BRAND : Zimmer Group
Stroke per jaw | 4 [mm] |
Gripping force in opening | [N] |
Gripping force in closing | 155 [N] |
0.015 / 0.015 [s] | |
Torque | 0.5 [Nm] |
Repetition accuracy +/- | 0.05 [mm] |
Repetition accuracy +/- | 0.05 [°] |
Axial bearing load | 960 [N] |
Radial bearing load | 10 [Nm] |
Operating pressure | 3 ... 8 [bar] |
Operating temperature | 5 ... +80 [°C] |
Air volume per cycle | 5 [cm³] |
Air volume per cycle 90° | 4.5 [cm³] |
Air volume per cycle 180° | 9 [cm³] |
Weight | 0.48 [kg] |
DGP404NO
DGP404N