BRAND : HEIDENHAIN
Scanning head | AK ERA 4280 | ||||||
Interface | 1 VPP | ||||||
Cutoff frequency –3 dB | ? 350 kHz | ||||||
Electrical connection | Cable 1 m with M23 coupling (12-pin) | ||||||
Cable length | ? 150 m (with HEIDENHAIN cable) | ||||||
Voltage supply | DC 5 V ±0.5 V |
Scanning head | AK ERA 4280 |
Interface | 1 VPP |
Cutoff frequency –3 dB | ? 350 kHz |
Electrical connection | Cable 1 m with M23 coupling (12-pin) |
Cable length | ? 150 m (with HEIDENHAIN cable) |
Voltage supply | DC 5 V ±0.5 V |
Current consumption | < 100 mA (without load) |
Vibration 55 to 2000 Hz Shock 6 ms | ? 100 m/s2 (EN 60 068-2-6) ? 500 m/s2 (EN 60 068-2-27) |
Operating temperature | –10 °C to 80 °C |
Mass | ? 20 g (without cable) |
Scale drum | TTR ERA 4202 C | ||||||
Measuring standard Grating period Coefficient of expansion | Steel drum 20 µm ?therm ? 10.4 · 10–6 K–1 | ||||||
Signal periods | 12 000 | 16 384 | 20 000 | 28 000 | 32 768 | 40 000 | 52 000 |
Accuracy of graduation | ±4” | ±3” | ±2.5” | ±2” | ±1.9” | ±1.8” | ±1.7” |
Interpolation error per signal period1) | ±1.1” | ±0.8” | ±0.7” | ±0.5” | ±0.4” | ±0.4” | ±0.3” |
Reference marks | Distance-coded | ||||||
Drum inside diameter* | 40 mm | 70 mm | 80 mm | 120 mm/ | 150 mm/ | 180 mm/ | 270 mm |
Drum outside diameter* | 76.75 mm | 104.63 mm | 127.64 mm | 178.55 mm | 208.89 mm | 254.93 mm | 331.31 mm |
Mech. permissible speed | 10 000 rpm | 8500 rpm | 6250 rpm | 4500 rpm | 4250 rpm | 3250 rpm | 2500 rpm |
Moment of inertia | 0.28 · 10-3 kgm2 | 0.83 · 10-3 kgm2 | 2.0 · 10-3 kgm2 | 7.1/4.5 · 10–3 kgm2 | 12/6.5 · 10–3 kgm2 | 28/20 · 10–3 kgm2 | 59 · 10-3 kgm2 |
Permissible axial movement | ? ±0.5 mm (scale drum relative to the scanning head) | ||||||
Protection EN 60 529 | Complete encoder in mounted condition: IP00 | ||||||
Mass | ? 0.30 kg | ? 0.42 kg | ? 0.69 kg | ? 1.2 kg/ 0.66 kg | ? 1.5 kg/ 0.66 kg | ? 2.3 kg/ 1.5 kg | ? 2.6 kg |
* Please select when ordering 1) Interpolation error within one signal period and the accuracy of the graduation together result in the encoder-specific error; for additional error from mounting and bearing of the measured shaft, see Measuring accuracy |