Encoder characteristics | Incremental MRP 5080 | Absolute MRP 5010 |
Measuring standard | OPTODUR circular scale | DIADUR circular scale |
Signal periods | 30 000 | 16 384 |
System accuracy* | ±2.5” or ±5” |
Position error per signal period | ±0.23” | ±0.40” |
Repeatability | From both directions: 0.3” | From both directions: 0.9” |
RMS position noise | Typically 0.007” | Typically 0.020” |
Interface | ? 1 VPP | EnDat 2.2 |
Ordering designation | – | EnDat22 |
Position values per revolution | – | 28 bits |
Clock frequency Calculation time tcal | – | ? 16 MHz ? 5 µs |
Reference marks | 80 (distance-coded) | – |
Cutoff frequency –3 dB | ? 500 kHz | – |
Electrical connection | 1.5 m cable with 15-pin D-sub connector; interface electronics integrated into the connector | 15-pin header; adapter cable with quick connector as accessory |
Cable length | ? 30 m (with HEIDENHAIN cable) |
Supply voltage | DC 5 V ±0.25 V | DC 3.6 V to 14 V |
Power consumption (max.) | 5.25 V: ? 950 mW | 3.6 V: ? 1.1 W 14 V: ? 1.3 W |
Current consumption (typical) | 175 mA (without load) | 5 V: 140 mA (without load) |
* Please select when ordering |