BRAND : HEIDENHAIN
Linear scale | LIDA 407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring standard Coefficient of linear expansion | Steel scale tape with METALLUR scale grating; grating period 20 µm ?therm 10 · 10–6 K–1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy grade* | ±3 µm (up to ML 1040); ±5 µm (from ML 1240); ±15 µm1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baseline error | ? ±0.750 µm/50 mm (typical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linear scale | LIDA 407 | ||||
Measuring standard Coefficient of linear expansion | Steel scale tape with METALLUR scale grating; grating period 20 µm ?therm 10 · 10–6 K–1 | ||||
Accuracy grade* | ±3 µm (up to ML 1040); ±5 µm (from ML 1240); ±15 µm1) | ||||
Baseline error | ? ±0.750 µm/50 mm (typical) | ||||
Measuring length ML* in mm | 240 440 640 840 1040 1240 1440 1640 1840 2040 2240 2440 2640 2840 3040 3240 3440 3640 3840 4040 4240 4440 4640 4840 5040 5240 5440 5640 5840 6040 | ||||
Reference marks | One at midpoint of measuring length | ||||
Mass | 25 g + 0.1 g/mm measuring length | ||||
Scanning head | LIDA 48 | LIDA 47 | |||
Interface | 1 VPP | ? TTL | |||
Integrated interpolation* Signal period | – 20 µm | 5-fold 4 µm | 10-fold 2 µm | 50-fold 0.4 µm | 100-fold 0.2 µm |
Cutoff frequency –3 dB | ? 400 kHz | – | |||
Scanning frequency* | – | ? 400 kHz ? 200 kHz ? 100 kHz ? 50 kHz | ? 200 kHz ? 100 kHz ? 50 kHz ? 25 kHz | ? 50 kHz ? 25 kHz ? 12.5 kHz | ? 25 kHz ? 12.5 kHz ? 6.25 kHz |
Edge separation a2) | – | ? 0.100 µs ? 0.220 µs ? 0.465 µs ? 0.950 µs | ? 0.100 µs ? 0.220 µs ? 0.465 µs ? 0.950 µs | ? 0.080 µs ? 0.175 µs ? 0.370 µs | ? 0.080 µs ? 0.175 µs ? 0.370 µs |
Traversing speed2) | ? 600 m/min | ? 480 m/min ? 240 m/min ? 120 m/min ? 60 m/min | ? 240 m/min ? 120 m/min ? 60 m/min ? 30 m/min | ? 60 m/min ? 30 m/min ? 15 m/min | ? 30 m/min ? 15 m/min ? 7.5 m/min |
Interpolation error | ±45 nm | – | |||
Limit switches | L1/L2 with two different magnets; output signals: TTL (without line driver) | ||||
Electrical connection | Cable, 0.5 m, 1 m or 3 m with D-sub connector (male) 15-pin | ||||
Cable length | See interface description, however limit: ? 20 m (with HEIDENHAIN cable) | ||||
Voltage supply | DC 5 V ±0.5 V | ||||
Current consumption | < 130 mA | < 150 mA (without load) | |||
Vibration 55 Hz to 2000 Hz Shock 6 ms | ? 500 m/s2 (EN 60 068-2-6) ? 1000 m/s2 (EN 60 068-2-27) | ||||
Operating temperature | –10 °C to 70 °C | ||||
Mass Scanning head Connecting cable Connector | 20 g (without cable) 22 g/m 32 g | ||||
* Please select when ordering 1) ±5 µm after linear length-error compensation in the evaluation electronics 2) At a corresponding cutoff or scanning frequency |