BRAND : HEIDENHAIN
Linear scale | LIDA 403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring standard Coefficient of linear expansion* | METALLUR scale grating on glass ceramic or glass; grating period 20 µm ?therm 8 · 10–6 K–1 (glass) ?therm = (0±0.5) · 10–6 K–1 (Robax glass ceramic) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy grade* | ±1 µm (only for Robax glass ceramic), ±3 µm, ±5 µm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linear scale | LIDA 403 | |||||
Measuring standard Coefficient of linear expansion* | METALLUR scale grating on glass ceramic or glass; grating period 20 µm ?therm 8 · 10–6 K–1 (glass) ?therm = (0±0.5) · 10–6 K–1 (Robax glass ceramic) | |||||
Accuracy grade* | ±1 µm (only for Robax glass ceramic), ±3 µm, ±5 µm | |||||
Baseline error | ? ±0.275 µm/10 mm | |||||
Measuring length ML* in mm | 240 340 440 640 840 1040 1240 1440 1640 1840 2040 2240 2440 2640, 2840, 3040 (ROBAX glass ceramic with up to ML 1640) | |||||
Reference marks* | LIDA 4x3: One at midpoint of measuring length; LIDA 4x3 C: Distance-coded | |||||
Mass | 3 g + 0.1 g/mm measuring length | |||||
Scanning head | LIDA 48 | LIDA 47 | ||||
Interface | 1 VPP | ? TTL | ||||
Integrated interpolation* Signal period | – 20 µm | 5-fold 4 µm | 10-fold 2 µm | 50-fold 0.4 µm | 100-fold 0.2 µm | |
Cutoff frequency –3 dB | ? 400 kHz | – | ||||
Scanning frequency* | – | ? 400 kHz ? 200 kHz ? 100 kHz ? 50 kHz | ? 200 kHz ? 100 kHz ? 50 kHz ? 25 kHz | ? 50 kHz ? 25 kHz ? 12.5 kHz | ? 25 kHz ? 12.5 kHz ? 6.25 kHz | |
Edge separation a1) | – | ? 0.100 µs ? 0.220 µs ? 0.465 µs ? 0.950 µs | ? 0.100 µs ? 0.220 µs ? 0.465 µs ? 0.950 µs | ? 0.080 µs ? 0.175 µs ? 0.370 µs | ? 0.080 µs ? 0.175 µs ? 0.370 µs | |
Traversing speed1) | ? 600 m/min | ? 480 m/min ? 240 m/min ? 120 m/min ? 60 m/min | ? 240 m/min ? 120 m/min ? 60 m/min ? 30 m/min | ? 60 m/min ? 30 m/min ? 15 m/min | ? 30 m/min ? 15 m/min ? 7.5 m/min | |
Interpolation error | ±45 nm | – | ||||
Limit switches | L1/L2 with two different magnets; output signals: TTL (without line driver) | |||||
Electrical connection | Cable, 0.5 m, 1 m or 3 m, with 15-pin D-sub connector (male) | |||||
Cable length | See interface description, however limit: ? 20 m (with HEIDENHAIN cable) | |||||
Voltage supply | DC 5 V ±0.5 V | |||||
Current consumption | < 130 mA | < 150 mA (without load) | ||||
Vibration 55 Hz to 2000 Hz Shock 6 ms | ? 500 m/s2 (EN 60 068-2-6) ? 1000 m/s2 (EN 60 068-2-27) | |||||
Operating temperature | –10 °C to 70 °C | |||||
Mass Scanning head Connecting cable Connector | 20 g (without cable) 22 g/m 32 g | |||||
* Please select when ordering 1) At a corresponding cutoff or scanning frequency |