Electrical data |
Power supply type : | Direct current |
Working voltage [V]: | 10 ÷ 30 |
Current consumption [mA]: | < 15 mA @ 24Vdc |
Protection class : | III |
Reverse polarity protection : | Presente |
Outputs |
Electrical design : | PNP |
Function : | NO |
Max voltage drop [V]: | < 1.8 |
Max output current [mA]: | 200 |
Max switching frequency [Hz]: | 1000 |
Short circuit protection : | Present |
Type of short-circuit protection : | Pulsed |
Overload protection : | Present |
Detection zone |
Switching distance-Sn [mm]: | 4 |
Real sensing distance-Sr [mm]: | 4 ±10% |
Operative distance-So [mm]: | 0 ÷ 3.24 |
Accuracy and Deviations |
Correction factor : | Stainless steel: 0.9 - Brass: 0.5 - Aluminium: 0.4 - Copper: 0.4 |
Hysteresis [%Sr]: | < 10 |
Switching point drift [%Sr]: | -10 ÷ +10 |
Repeatability [%Sn]: | < 3 |
Environmental conditions |
Temperature limits [°C]: | -25 ÷ +85 |
IP rating : | IP65-IP66-IP67 (depending on connector ) |
Display and control elements |
Display : | Output switching status - 4 x 90° LED: Yellow |
Mechanical data |
Housing : | Threded type |
Thread designation : | M12x1 |
Dimensions [mm]: | M12x1 - L=74.5 |
Materials : | Housing: Nickel-plated brass - Sensing area: POM red - Lock nuts: Nickel-plated brass |
Mounting : | Not embeddable |
Weigth [g]: | 40 |
Electrical connection |
Connector : | H type - M12X1 - Gold plated contacts |
Compliance to Standards / Directives |
Directives compliance : | 2014/30/EU -Electromagnetic compatibility directive (EMC) |
Standards compliance : | EN60947-5-2 - Product standard |