BRAND : Wilkerson
SB2-04-LLS0 SB2-04-KYS0 SB2-04-MYS0
SB2-04-YYS0 SB2-04-XYS0 SB2-04-ZYS0
Features
Specifications
Flow Capacity* | Port Size | 5 Micron |
1/2" | 72 SCFM | |
Maximum Supply Pressure | SB2-04-LLS0 (Metal Bowl | 300 PSIG (20.7bar) |
SB2-04-LLSS (Metal Bowl | 300 PSIG | |
SB2-04-LLSS (Metal Bowl | 300 PSIG | |
Automatic Float Drain | 15 to 175 PSIG (1 to 12 bar) | |
Operating Temperature | SB2-04-LLS0 (Metal Bowl | 0° to 150°F |
SB2-04-LLSS (Metal Bowl without Sight Gauge) | 0° to 180°F | |
SB2-04-LLSS (Metal Bowl with Sight Gauge) | 0° to 150°F | |
Automatic Float Drain | 32° to 150°F | |
Bowl Capacity | 4.0 Ounces | |
Filter Rating | 5 Micron | |
Gauge Port | 1/4 inch | |
Useful Retention ** | 1.7 Ounces | |
Weight | 2.42lb. (1.09 kg) | |
* Inlet pressure 100 PSIG (6.9 bar) and 75 PSIG (5.2 bar) no flow secondary setting and 25% pressure drop. |