BRAND : Wilkerson
D03-01-G000 D03-01-GM00
D03-02-G000 D03-02-GM00
Features
This 2 Unit FRL includes:
D03-01-G000 D03-01-GM00
D03-02-G000 D03-02-GM00
Features
This 2 Unit FRL includes:
Specifications
Flow Capacity* | 1/8" | 20 SCFM (9.4 dm3/s) |
1/4" | 20 SCFM (9.4 dm3/s) | |
Pressure & Temperature | Plastic Bowl | 0 to 150 PSIG (0 to 10.3 bar) |
Metal Bowl | 0 to 250 PSIG (0 to 17.2 bar) | |
Secondary Pressure | Standard Pressure | 2 to 125 PSIG |
Port Threads | 1/8, 1/4 | |
Gauge Ports (2) | 1/8 | |
Minimum Flow for Lubrication | 0.7 SCFM at 100 PSIG | |
Weight | 0.9lb. (0.36 kg) | |
* Inlet pressure 100 PSIG (6.9 bar). Pressure pressure 90 PSIG (6.2 bar). "F" Series Filters, Type "A" 5 micron elements: All Wilkerson Type "A" |