SKF D/W R3W.1562 R Deep Groove Ball Bearing
BRAND : SKF
Technical specification
DIMENSIONS
d |
Details
Technical specification DIMENSIONS d | | 4.762 mm |
---|
D | | 12.7 mm |
---|
B | | 3.967 mm |
---|
d1 | | ? 6.95 mm |
---|
D1 | | ? 10.45 mm |
---|
D3 | | 14.351 mm |
---|
C | | 1.067 mm |
---|
r1,2 | | min. 0.3 mm |
---|
ABUTMENT DIMENSIONS da | | min. 6.8 mm |
---|
ra | | max. 0.3 mm |
---|
CALCULATION DATA Basic dynamic load rating | C | 0.741 kN |
---|
Basic static load rating | C0 | 0.25 kN |
---|
Fatigue load limit | Pu | 0.011 kN |
---|
Reference speed | | 110000 r/min |
---|
Limiting speed | | 70000 r/min |
---|
Calculation factor | kr | 0.03 |
---|
Calculation factor | f0 | 6.4 |
---|
Other Suggested Products
Products
|
---|