SKF D/W R133 Deep Groove Ball Bearing
BRAND : SKF
Technical specification
DIMENSIONS
d |
Details
Technical specification DIMENSIONS d | | 2.38 mm |
---|
D | | 4.762 mm |
---|
B | | 1.588 mm |
---|
d1 | | ? 2.98 mm |
---|
D1 | | ? 4.13 mm |
---|
r1,2 | | min. 0.1 mm |
---|
ABUTMENT DIMENSIONS da | | min. 2.8 mm |
---|
Da | | max. 4.2 mm |
---|
ra | | max. 0.1 mm |
---|
CALCULATION DATA Basic dynamic load rating | C | 0.104 kN |
---|
Basic static load rating | C0 | 0.03 kN |
---|
Fatigue load limit | Pu | 0.001 kN |
---|
Reference speed | | 190000 r/min |
---|
Limiting speed | | 120000 r/min |
---|
Calculation factor | kr | 0.02 |
---|
Calculation factor | f0 | 6.7 |
---|
Other Suggested Products
Products
|
---|