d |
Details
Technical specification DIMENSIONS d | | 60 mm |
---|
D | | 110 mm |
---|
B | | 22 mm |
---|
d1 | | 76.4 mm |
---|
d2 | | 76.4 mm |
---|
D1 | | 93.6 mm |
---|
r1,2 | | min. 1.5 mm |
---|
r3,4 | | min. 0.6 mm |
---|
a | | 30.9 mm |
---|
ABUTMENT DIMENSIONS da | | min. 69 mm |
---|
db | | min. 69 mm |
---|
Da | | max. 101 mm |
---|
Db | | max. 105.8 mm |
---|
ra | | max. 1.5 mm |
---|
rb | | max. 0.6 mm |
---|
dn | | 80.1 mm |
---|
CALCULATION DATA Basic dynamic load rating | C | 55.3 kN |
---|
Basic static load rating | C0 | 45 kN |
---|
Fatigue load limit | Pu | 1.37 kN |
---|
Attainable speed for grease lubrication | | 14000 r/min |
---|
Attainable speed for oil-air lubrication | | 22000 r/min |
---|
Contact angle | ? | 25 ° |
---|
Ball diameter | Dw | 14.288 mm |
---|
Number of balls | z | 16 |
---|
Reference grease quantity | Gref | 10.08 cm³ |
---|
PRELOAD AND STIFFNESS (BACK-TO-BACK, FACE-TO-FACE)Preload class A | GA | 350 N |
---|
Static axial stiffness, preload class A | | 202 N/µm |
---|
Preload class B | GB | 700 N |
---|
Static axial stiffness, preload class B | | 264 N/µm |
---|
Preload class C | GC | 1400 N |
---|
Static axial stiffness, preload class C | | 349 N/µm |
---|
Preload class D | GD | 2800 N |
---|
Static axial stiffness, preload class D | | 470 N/µm |
---|
CALCULATION FACTORSCalculation factor | f | 1.07 |
---|
Calculation factor | f1 | 0.99 |
---|
Calculation factor | f2A | 1 |
---|
Calculation factor | f2B | 1.01 |
---|
Calculation factor | f2C | 1.03 |
---|
Calculation factor | f2D | 1.06 |
---|
Calculation factor | fHC | 1.01 |
---|
Calculation factor | e | 0.68 |
---|
Calculation factor (single, tandem) | Y2 | 0.87 |
---|
Calculation factor (single, tandem) | Y0 | 0.38 |
---|
Calculation factor (single, tandem) | X2 | 0.41 |
---|
Calculation factor (back-to-back, face-to-face) | Y1 | 0.92 |
---|
Calculation factor (back-to-back, face-to-face) | Y2 | 1.41 |
---|
Calculation factor (back-to-back, face-to-face) | Y0 | 0.76 |
---|
Calculation factor (back-to-back, face-to-face) | X2 | 0.67 |
---|
Other Suggested Products
Products
|
---|