d |
Details
Technical specification DIMENSIONS d | | 75 mm |
---|
D | | 105 mm |
---|
B | | 16 mm |
---|
d1 | | 85.94 mm |
---|
d2 | | 84.55 mm |
---|
D2 | | 97.5 mm |
---|
b | | 1.5 mm |
---|
C1 | | 8.6 mm |
---|
C2 | | 3.8 mm |
---|
C3 | | 2.7 mm |
---|
r1,2 | | min. 1 mm |
---|
r3,4 | | min. 0.6 mm |
---|
a | | 32.3 mm |
---|
ABUTMENT DIMENSIONS da | | min. 79.6 mm |
---|
db | | min. 79.6 mm |
---|
Da | | max. 100 mm |
---|
Db | | max. 101.8 mm |
---|
ra | | max. 1 mm |
---|
rb | | max. 0.6 mm |
---|
dn | | 86.9 mm |
---|
CALCULATION DATA Basic dynamic load rating | C | 13.3 kN |
---|
Basic static load rating | C0 | 12.5 kN |
---|
Fatigue load limit | Pu | 0.39 kN |
---|
Attainable speed for grease lubrication | | 18000 r/min |
---|
Attainable speed for oil-air lubrication | | 28000 r/min |
---|
Contact angle | ? | 25 ° |
---|
Ball diameter | Dw | 6.35 mm |
---|
Number of balls | z | 34 |
---|
Reference grease quantity | Gref | 4.76 cm³ |
---|
PRELOAD AND STIFFNESS (BACK-TO-BACK, FACE-TO-FACE)Preload class A | GA | 80 N |
---|
Static axial stiffness, preload class A | | 135 N/µm |
---|
Preload class B | GB | 160 N |
---|
Static axial stiffness, preload class B | | 173 N/µm |
---|
Preload class C | GC | 480 N |
---|
Static axial stiffness, preload class C | | 262 N/µm |
---|
CALCULATION FACTORSCalculation factor | f | 1.11 |
---|
Calculation factor | f1 | 0.99 |
---|
Calculation factor | f2A | 1 |
---|
Calculation factor | f2B | 1.02 |
---|
Calculation factor | f2C | 1.08 |
---|
Calculation factor | fHC | 1.01 |
---|
Calculation factor | e | 0.68 |
---|
Calculation factor (single, tandem) | Y2 | 0.87 |
---|
Calculation factor (single, tandem) | Y0 | 0.38 |
---|
Calculation factor (single, tandem) | X2 | 0.41 |
---|
Calculation factor (back-to-back, face-to-face) | Y1 | 0.92 |
---|
Calculation factor (back-to-back, face-to-face) | Y2 | 1.41 |
---|
Calculation factor (back-to-back, face-to-face) | Y0 | 0.76 |
---|
Calculation factor (back-to-back, face-to-face) | X2 | 0.67 |
---|
Other Suggested Products
Products
|
---|