d |
Details
Technical specification DIMENSIONS d | | 30 mm |
---|
D | | 47 mm |
---|
B | | 9 mm |
---|
d1 | | 35.6 mm |
---|
d2 | | 35.6 mm |
---|
D1 | | 41.4 mm |
---|
r1,2 | | min. 0.3 mm |
---|
r3,4 | | min. 0.2 mm |
---|
a | | 13.6 mm |
---|
ABUTMENT DIMENSIONS da | | min. 32 mm |
---|
db | | min. 32 mm |
---|
Da | | max. 45 mm |
---|
Db | | max. 45.6 mm |
---|
ra | | max. 0.3 mm |
---|
rb | | max. 0.2 mm |
---|
dn | | 36.8 mm |
---|
CALCULATION DATA Basic dynamic load rating | C | 6.76 kN |
---|
Basic static load rating | C0 | 4.3 kN |
---|
Fatigue load limit | Pu | 0.183 kN |
---|
Attainable speed for grease lubrication | | 26000 r/min |
---|
Attainable speed for oil-air lubrication | | 40000 r/min |
---|
Contact angle | ? | 25 ° |
---|
Ball diameter | Dw | 4.762 mm |
---|
Number of balls | z | 20 |
---|
Reference grease quantity | Gref | 0.63 cm³ |
---|
PRELOAD AND STIFFNESS (BACK-TO-BACK, FACE-TO-FACE)Preload class A | GA | 40 N |
---|
Static axial stiffness, preload class A | | 65 N/µm |
---|
Preload class B | GB | 80 N |
---|
Static axial stiffness, preload class B | | 83 N/µm |
---|
Preload class C | GC | 160 N |
---|
Static axial stiffness, preload class C | | 109 N/µm |
---|
Preload class D | GD | 320 N |
---|
Static axial stiffness, preload class D | | 145 N/µm |
---|
CALCULATION FACTORSCalculation factor | f | 1.08 |
---|
Calculation factor | f1 | 0.98 |
---|
Calculation factor | f2A | 1 |
---|
Calculation factor | f2B | 1.04 |
---|
Calculation factor | f2C | 1.08 |
---|
Calculation factor | f2D | 1.14 |
---|
Calculation factor | fHC | 1 |
---|
Calculation factor | e | 0.68 |
---|
Calculation factor (single, tandem) | Y2 | 0.87 |
---|
Calculation factor (single, tandem) | Y0 | 0.38 |
---|
Calculation factor (single, tandem) | X2 | 0.41 |
---|
Calculation factor (back-to-back, face-to-face) | Y1 | 0.92 |
---|
Calculation factor (back-to-back, face-to-face) | Y2 | 1.41 |
---|
Calculation factor (back-to-back, face-to-face) | Y0 | 0.76 |
---|
Calculation factor (back-to-back, face-to-face) | X2 | 0.67 |
---|
Other Suggested Products
Products
|
---|