d |
Details
Technical specification DIMENSIONS d | | 25 mm |
---|
D | | 42 mm |
---|
B | | 9 mm |
---|
d1 | | 30.7 mm |
---|
d2 | | 29.4 mm |
---|
D1 | | 36.39 mm |
---|
b | | 1.5 mm |
---|
C1 | | 4.6 mm |
---|
C2 | | 1.4 mm |
---|
C3 | | 0.9 mm |
---|
r1,2 | | min. 0.3 mm |
---|
r3,4 | | min. 0.15 mm |
---|
a | | 12.8 mm |
---|
ABUTMENT DIMENSIONS da | | min. 27 mm |
---|
db | | min. 27 mm |
---|
Da | | max. 40 mm |
---|
Db | | max. 41.2 mm |
---|
ra | | max. 0.3 mm |
---|
rb | | max. 0.15 mm |
---|
dn | | 31.8 mm |
---|
CALCULATION DATA Basic dynamic load rating | C | 4.94 kN |
---|
Basic static load rating | C0 | 2.7 kN |
---|
Fatigue load limit | Pu | 0.114 kN |
---|
Attainable speed for grease lubrication | | 52000 r/min |
---|
Attainable speed for oil-air lubrication | | 83000 r/min |
---|
Contact angle | ? | 25 ° |
---|
Ball diameter | Dw | 4.762 mm |
---|
Number of balls | z | 16 |
---|
Reference grease quantity | Gref | 0.6 cm³ |
---|
PRELOAD AND STIFFNESS (BACK-TO-BACK, FACE-TO-FACE)Preload class A | GA | 45 N |
---|
Static axial stiffness, preload class A | | 57 N/µm |
---|
Preload class B | GB | 140 N |
---|
Static axial stiffness, preload class B | | 86 N/µm |
---|
Preload class C | GC | 270 N |
---|
Static axial stiffness, preload class C | | 111 N/µm |
---|
CALCULATION FACTORSCalculation factor | f | 1.06 |
---|
Calculation factor | f1 | 0.98 |
---|
Calculation factor | f2A | 1 |
---|
Calculation factor | f2B | 1.04 |
---|
Calculation factor | f2C | 1.08 |
---|
Calculation factor | fHC | 1.01 |
---|
Calculation factor | e | 0.68 |
---|
Calculation factor (single, tandem) | Y2 | 0.87 |
---|
Calculation factor (single, tandem) | Y0 | 0.38 |
---|
Calculation factor (single, tandem) | X2 | 0.41 |
---|
Calculation factor (back-to-back, face-to-face) | Y1 | 0.92 |
---|
Calculation factor (back-to-back, face-to-face) | Y2 | 1.41 |
---|
Calculation factor (back-to-back, face-to-face) | Y0 | 0.76 |
---|
Calculation factor (back-to-back, face-to-face) | X2 | 0.67 |
---|
Other Suggested Products
Products
|
---|