Basic dynamic load rating | C | | 19.9 | kN |
Basic static load rating | C0 | | 21.6 | kN |
Fatigue load limit | Pu | | 0.55 | kN |
Attainable speed for grease lubrication | | | 18000 | r/min |
Attainable speed for oil-air lubrication | | | 28000 | r/min |
Ball diameter | Dw | | 7.144 | mm |
Number of balls | z | | 27 | |
Reference grease quantity | Gref | | 5.49 | cm³ |
Preload and stiffness (back-to-back, face-to-face) |
Preload class A | GA | | 49 | N |
Static axial stiffness, preload class A | | | 41 | N/µm |
Preload class B | GB | | 98 | N |
Static axial stiffness, preload class B | | | 54 | N/µm |
Preload class C | GC | | 295 | N |
Static axial stiffness, preload class C | | | 85 | N/µm |
Calculation factors |
Calculation factor | f | | 1.07 | |
Calculation factor | f1 | | 1 | |
Calculation factor | f2A | | 1 | |
Calculation factor | f2B | | 1.02 | |
Calculation factor | f2C | | 1.05 | |
Calculation factor | fHC | | 1 | |
Calculation factor | f0 | | 9.7 | |