Basic dynamic load rating | C | | 11.4 | kN |
Basic static load rating | C0 | | 6.55 | kN |
Fatigue load limit | Pu | | 0.28 | kN |
Attainable speed for grease lubrication | | | 34000 | r/min |
Attainable speed for oil-air lubrication | | | 50000 | r/min |
Ball diameter | Dw | | 7.144 | mm |
Number of balls | z | | 17 | |
Reference grease quantity | Gref | | 2.4 | cm³ |
Preload and stiffness (back-to-back, face-to-face) |
Preload class A | GA | | 60 | N |
Static axial stiffness, preload class A | | | 31 | N/µm |
Preload class B | GB | | 180 | N |
Static axial stiffness, preload class B | | | 49 | N/µm |
Preload class C | GC | | 370 | N |
Static axial stiffness, preload class C | | | 67 | N/µm |
Calculation factors |
Calculation factor | f | | 1.06 | |
Calculation factor | f1 | | 1 | |
Calculation factor | f2A | | 1 | |
Calculation factor | f2B | | 1.03 | |
Calculation factor | f2C | | 1.05 | |
Calculation factor | fHC | | 1 | |
Calculation factor | f0 | | 7.9 | |