Product description | | | | | | |
| |
| | | Description | | | | Managed Industrial ETHERNET Rail Switch, store and forward switching mode, Ethernet (10 Mbit/s) and Fast-Ethernet (100 Mbit/s) | | |
| |
| | | Port type and quantity | | | | 5 x 10/100BASE-TX, TP cable, RJ45 sockets, auto-crossing, auto-negotiation, auto-polarity, 2 x 100BASE-FX, MM cables, ST (BFOC) sockets | | |
| |
| | | Type | | | | RS2-FX/FX (ST) | | |
| |
| | | Order No. | | | | 943 716-800 | | |
| |
| | | More Interfaces | | | | | | |
| |
| | | Power supply/signaling contact | | | | 1 plug-in terminal block, 5-pin | | |
| |
| | | V.24 interface | | | | 1 x RJ11 socket | | |
| |
| | | Standby port | | | | 1 x RJ45 socket | | |
| |
| | | Network size - length of cable | | | | | | |
| |
| | | Twisted pair (TP) | | | | 0 - 100 m | | |
| |
| | | Multimode fiber (MM) 50/125 µm | | | | 0 - 5000 m, 8 dB link budget at 1300 nm, A = 1 dB/km, 3 dB reserve, B = 800 MHz x km | | |
| |
| | | Multimode fiber (MM) 62.5/125 µm | | | | 0 - 4000 m, 11 dB link budget at 1300 nm, A = 1 dB/km, 3 dB reserve, B = 500 MHz x km | | |
| |
| | | Network size - cascadibility | | | | | | |
| |
| | | Line - / star topology | | | | any | | |
| |
| | | Ring structure (HIPER-Ring) | | | | 50 (reconfiguration time < 0.5 sec.) | | |
| |
| | | Power requirements | | | | | | |
| |
| | | Operating voltage | | | | 24 V DC (-25% to +30%) | | |
| |
| | | Current consumption at 24 V DC | | | | max. 375 mA | | |
| |
| | | Service | | | | | | |
| |
| | | Diagnostics | | | | LEDs (power, link status, data, standby, redundancy manager), signal contact / fault relais (24 V DC / 1 A), RMON (statistics, history, alarms, events), port mirroring. | | |
| |
| | | Configuration | | | | terminal SW, BOOTP, DHCP, DHCP option 82, auto-configuration adapter (ACA 11) | | |
| |
| | | Security | | | | port security (MAC based and IP based), SNMPv3 | | |
| |
| | | Other services | | | | prioritization (IEEE 802.1D/p), VLAN (802.1Q), multicast (IGMP snooping/querier, GMRP), broadcastlimiter, SNTP (simple network time protocol), PTP (precision time protocol, IEEE 1588), flow control IEEE 802.3x | | |
| |
| | | Redundancy | | | | | | |
| |
| | | Redundancy functions | | | | HIPER-Ring (ring structure), RSTP (rapid spanning tree protocol), redundant network/ ring coupling (master/receiver), dual homing (master/receiver), redundant 24 V power supply | | |
| |
| | | Ambient conditions | | | | | | |
| |
| | | Operating temperature | | | | 0 °C to +60 °C | | |
| |
| | | Storage/transport temperature | | | | -25 °C to +70 °C | | |
| |
| | | Relative humidity (non-condensing) | | | | 10% to 95% | | |
| |
| | | MTBF | | | | 24.6 years; MIL-HDBK 217F: Gb 25 °C | | |
| |
| | | Mechanical construction | | | | | | |
| |
| | | Dimensions (W x H x D) | | | | 110 mm x 131 mm x 111 mm | | |
| |
| | | Mounting | | | | DIN Rail 35 mm | | |
| |
| | | Weight | | | | 460 g | | |
| |
| | | Protection class | | | | IP 20 | | |
| |
Other Suggested Products
Products
|