Product description | | | | | | |
| |
| | | Description | | | | Unmanaged Industrial ETHERNET Rail Switch, store and forward switching mode, Ethernet (10 Mbit/s) and Fast-Ethernet (100 Mbit/s) | | |
| |
| | | Port type and quantity | | | | 14 x 10/100Base-TX, TP cable, RJ45 sockets, auto-crossing, auto-negotiation, auto-polarity 2 x 100BASE-FX, MM cables, SC sockets | | |
| |
| | | Type | | | | RS2-16 2MM SC | | |
| |
| | | Order No. | | | | 943 782-001 | | |
| |
| | | More Interfaces | | | | | | |
| |
| | | Power supply/signaling contact | | | | 1 plug-in terminal block, 6-pin | | |
| |
| | | Network size - length of cable | | | | | | |
| |
| | | Twisted pair (TP) | | | | 0 - 100 m | | |
| |
| | | Multimode fiber (MM) 50/125 µm | | | | 0 - 5000 m, 8 dB link budget at 1300 nm, A = 1 dB/km, 3 dB reserve, B = 800 MHz x km | | |
| |
| | | Multimode fiber (MM) 62.5/125 µm | | | | 0 - 4000 m, 11 dB link budget at 1300 nm, A = 1 dB/km, 3 dB reserve, B = 500 MHz x km | | |
| |
| | | Network size - cascadibility | | | | | | |
| |
| | | Line - / star topology | | | | any | | |
| |
| | | Power requirements | | | | | | |
| |
| | | Operating voltage | | | | 24 V DC (-25% to +30%) | | |
| |
| | | Current consumption at 24 V DC | | | | max. 420 mA | | |
| |
| | | Service | | | | | | |
| |
| | | Diagnostics | | | | LEDs (power, link status, data, error), signal contact / fault relais (24 V DC / 1 A) | | |
| |
| | | Redundancy | | | | | | |
| |
| | | Redundancy functions | | | | redundant 24 V power supply | | |
| |
| | | Ambient conditions | | | | | | |
| |
| | | Operating temperature | | | | 0°C to +60°C | | |
| |
| | | Storage/transport temperature | | | | -25 °C to +70 °C | | |
| |
| | | Relative humidity (non-condensing) | | | | 10% to 95% | | |
| |
| | | MTBF | | | | 31.9 years; MIL-HDBK 217F: Gb 25 °C | | |
| |
| | | Mechanical construction | | | | | | |
| |
| | | Dimensions (W x H x D) | | | | 110 mm x 131 mm x 111 mm | | |
| |
| | | Mounting | | | | DIN Rail 35 mm | | |
| |
| | | Weight | | | | 550 g | | |
| |
| | | Protection class | | | | IP20 | | |
| |
| | | Mechanical stability | | | | | | |
| |
| | | IEC 60068-2-27 shock | | | | 15 g, 11 ms duration, 18 shocks | | |
| |
| | | IEC 60068-2-6 vibration | | | | 1 mm, 2 Hz - 13.2 Hz, 90 min.; 0.7g, 13.2 Hz - 100 Hz, 90 min.; 3.5 mm, 3 Hz - 9 Hz, 10 cycles, 1 octave/min.; 1g, 9 Hz - 150 Hz, 10 cycles, 1 octave/min. | | |
| |
| | | EMC interference immunity | | | | | | |
| |
| | | EN 61000-4-2 electrostatic discharge (ESD) | | | | 6 kV contact discharge, 8 kV air discharge | | |
| |
| | | EN 61000-4-3 electromagnetic field | | | | 10 V/m (80 - 1000 MHz) | | |
| |
|
Other Suggested Products
Products
|