BRAND : Hirschmann
Type: | OZD Profi 12M G12 |
Type: | OZD Profi 12M G12 |
Name: | OZD Profi 12M G12 |
Part Number: | 942 148-002 |
Port type and quantity: | 2 x optical: 4 sockets BFOC 2.5 (STR); 1 x electrical: Sub-D 9-pin, female, pin assignment according to EN 50170 part 1 |
Power Supply: | 8-pin terminal block, screw mounting |
Signaling contact: | 8-pin terminal block, screw mounting |
Single mode fiber (SM) 9/125 µm: | - |
Multimode fiber (MM) 50/125 µm: | 3000 m, 13 dB link budget at 860 nm; A = 3 dB/km, 3 dB reserve |
Multimode fiber (MM) 62.5/125 µm: | 3000 m, 15 dB link budget at 860 nm; A = 3.5 dB/km, 3 dB reserve |
Multimode fiber HCS (MM) 200/230 µm: | 1000 m, 18 dB link budget at 860 nm; A = 8 dB/km, 3 dB reserve |
Multimode fiber POF (MM) 980/1000 µm: | - |
Current consumption: | max. 190 mA |
Input voltage range: | -7 V ... +12 V |
Operating Voltage: | 18 ... 32 VDC, typ. 24 VDC |
Power consumption: | 4.5 W |
Redundancy functions: | HIPER-Ring (ring structure), redundant 24 V infeed |
Output voltage/output current (pin6): | 5 VDC +5%, -10%, short circuit-proof/10 mA |
Operating temperature: | 0-+60 °C |
Storage/transport temperature: | -40-+70 °C |
Relative humidity (non-condensing): | 10-95 % |
Dimensions (WxHxD): | 40 x 140 x 77.5 mm |
Weight: | 500 g |
Housing Material: | die-cast zink |
Mounting: | DIN rail or mounting plate |
Protection class: | IP40 |
Basis Standard: | EU Conformity, FCC Conformity, AUS Conformity Australia |
Safety of industrial control equipment: | cUL61010-2-201 |
Hazardous locations: | ISA 12.12.01 Class 1 Div. 2 |
ATEX Zone 2 |