BRAND : EKF
Printed Circuit Board | Dimensions | PC•MIP module type II (single-size 47x99.25mm) | |||||||||||||||||||||||||||||||||||||||||
IEEE 1394 | Connector JFW | Molex connector 6-pos., including power distribution (+12V/1A), fused by Polyswitch resettable fuse | |||||||||||||||||||||||||||||||||||||||||
Cable Type | Shielded, 2 power conductors (power pair), 2x2 signal conductors (twisted pair, each pair individually shielded) Differential A, Differential B | ||||||||||||||||||||||||||||||||||||||||||
Data Transfer Rates | 100, 200 and 400Mbps | ||||||||||||||||||||||||||||||||||||||||||
Controller Chip | TI TSB43AA22 Integrated 1394a-2000 OHCI PHY/Link Layer Controller | ||||||||||||||||||||||||||||||||||||||||||
LED | Cable Active (on-board diagnosis LED) | ||||||||||||||||||||||||||||||||||||||||||
PCI Bus (PC•MIP) | Connector J1/J2 | 32-Bit, 33MHz (133MBps), DMA Bus Master | |||||||||||||||||||||||||||||||||||||||||
Details
subject to change without further notice
Other Suggested ProductsProducts |