BRAND : Barksdale
BTS3000 with IO-Link combines Barksdale’s core strength of technical product expertise and customization capabilities with the forward looking communication protocol of IO-Link, supporting Industry 4.0, one of the key visions in the global industrial market.
Barksdale's BTS3000 Electronic Dual Temperature Switches combine three discrete components (dual temperature switch, transducer, and digital temperature gauge) into one compact package. The BTS3000 is available in multiple output configurations, including combinations of: (1) single or dual temperature switch, (2) single or dual temperature switch with analog output (4-20 mA or 0-10 V), or (3) optional digital output (IO-Link communication protocol). Setpoints and deadband are easily adjusted using a user-friendly menu where hysteresis can be set up to 125% of its measuring range. Analog transducer outputs are scalable from 25% to 100% of the full adjustable range. The BTS3000 offers an easy to read 4-digit 14-segment LED angled display which is rotatable to 320°. Due to the BTS3000’s inversion capability, the units can be installed upside down while maintaining the original text or...
BTS3000 with IO-Link combines Barksdale’s core strength of technical product expertise and customization capabilities with the forward looking communication protocol of IO-Link, supporting Industry 4.0, one of the key visions in the global industrial market.
Barksdale's BTS3000 Electronic Dual Temperature Switches combine three discrete components (dual temperature switch, transducer, and digital temperature gauge) into one compact package. The BTS3000 is available in multiple output configurations, including combinations of: (1) single or dual temperature switch, (2) single or dual temperature switch with analog output (4-20 mA or 0-10 V), or (3) optional digital output (IO-Link communication protocol). Setpoints and deadband are easily adjusted using a user-friendly menu where hysteresis can be set up to 125% of its measuring range. Analog transducer outputs are scalable from 25% to 100% of the full adjustable range. The BTS3000 offers an easy to read 4-digit 14-segment LED angled display which is rotatable to 320°. Due to the BTS3000’s inversion capability, the units can be installed upside down while maintaining the original text orientation. The BTS3000 is an ideal solution for temperature control applications requiring precision, flexibility and long life
Sensor element: | PT100 Class A DIN/IEC 60751 | |||
Materials: Wetted parts: Enclosure: Seals: | 304 Stainless steel 304 Stainless steel / PBT, PA6.6 GF30 FKM fluoroelastomer (standard) EPDM (optional) | |||
Operating elements: | 3 easy-response push-buttons | |||
Enclosure rating: | ype 4X (IP65) / Type 6 (IP67) | |||
Protection class: | III | |||
Electrical connection: | Plug M12 x 1, 4-pin / 5-pin | |||
Process connection: | 1/4” NPT Male, 1/2” NPT Male, 7/16-20 UNF (SAE-4) Male, G1/4” Male | |||
Dimensions enclosure: | 1.6 Ø x 4.4 inches (without plug connector and sensor) | |||
Weight: | Approx. 0.4 lb (200 g) | |||
Measuring ranges: | -22°F to +284°F (-30°C to +140°C) | |||
Max. pressure: | 2,900 psi (200 bar) | |||
A/D-Converter: Resolution: Scanning rate: | 12 bit (4,096 steps per measure span) 1000/s | |||
Time constant: | Approx. 40 s | |||
Accuracy: | < ±0.5 % f. s. at +25 °C | |||
Repeatability: | ±0.1% f. s. | |||
Temperature range: Electronics: Storage: | 14°F to 140°F (-10°C to +60°C) -22°F to 176°F (-30°C to +80°C) | |||
Power supply: | 15 to 28 V DC, reversed polarity protected (SELV, PELV) Class 2 | |||
Digital display: Display rate: | 4-digit 14-segment LED red display, digit height .35 inches (9 mm) 20/s | |||
Error display: | LED RED and alphanumeric display | |||
Power consumption: | Approx. 50 mA (without load) Approx. 80 mA (Output Code 6) | |||
Relay output (option 6): | Relay 1 NC Relay 2 NO Load: max. 1A, max. 60V, max. 30VA | |||
Analog output: Current output: Scanning rate: Adjustment range: | 4-20 mA 2 ms 25% to 100% f. s. | |||
Transistor switching outputs: | ||||
Switching function: Switching output: Adjustment range for switching point and hysteresis: Switching frequency: Load: Delay: Status display(s): | Normally open / normally closed,standard /window mode and diagnosis function adjustable PNP / (NPN field-selectable on IO-Link units) 0% to 125% f. s. Max. 100 Hz Max. 500mA, short-circuit-proof IO-Link: Max. 250mA 0.0 s to 50 s adjustable LED(s) red | |||
IO-Link Communication Interface: | ||||
Transmission type: IO-Link revision: SDCI standard: Profiles: SIO modules: Required master port type: SIO output: Min. process cycle time [ms]: Device ID: | COM2 (38.4 kBaud) 1.1 IEC 61131-9 Smart Sensor, Process Data Variable, Device Identification, Device Diagnosis Yes A 1 analog / 2 binary (switch points) [see product configurator] 2.5 0x011… | |||
Approvals: | cULus*** - E302981 | |||
EMI | EN 61000-4-2 ESD | 4 kV CD / 8 kV AD | ||
EN 61000-4-3 HF radiated | 10 V/m | |||
EN 61000-4-4 Burst | 2 kV | |||
EN 61000-4-5-Surge | 1/2 kV | |||
EN 61000-4-6 HF conducted | 10 V | |||
Shock resistance** | DIN EN 60028-2-27 | 50 g (11 ms) | ||
Vibration resistance** | DIN EN 60028-2-26 | 20 g (10 to 2000 Hz) | ||
** At probe length over 100mm shock & vibration resistance can be influenced by the application | ||||
*** 1 - 5 output options only. * See product configurator for additional options. |