BRAND : Zpa Pecky
MOK | ||||||
Type number | 52325 | 52326 | 52327 | 52328 | 52329 | |
Tripping torque [Nm] | 16-80 | 63-125 | 125-250 | 250-500 | 500-1000 | |
Tripping force [kN] | ||||||
Adjusting time [s/90°] | 10-80 | 10-80 | 20-160 | 20-80 | 40-160 | |
Position-changing velocity | [min-1] | |||||
[mm/min] | ||||||
Working stroke | [°] | 90 | 90 | 90 | 90 | 90 |
[ot] | ||||||
[mm] | ||||||
Supply voltage | 1x 230 V, 50 Hz | ? | ? | ? | ? | ? |
24 V, 50 Hz | ||||||
1 x 110 V, 50 Hz |