Details
Material | Normative | Specification | Indications |
---|
Hub shaft | C45 | EN 10083-2:2006 | Carbon steel | |
---|
Carter | GJL 250 | EN 1561:2011 | Grey cast iron | Completely machined on 6 faces |
---|
Bevel gears | 17NiCrMo 6-4 | EN 10084:2008 | Casehardening alloy steel | Ground bores and planes. Gleason gears run by pair. |
---|
Protruding shaft | C45 | EN 10083-2:2006 | Carbon steel | |
---|
Lubricant | Unimec Atir SH150 | | Synthetic oil | 0,2 lt |
---|
General features
Gear backlash | 15' - 20' |
---|
Forced lubrication speed | 2500 rpm |
---|
Grease lubrication speed | 100 rpm |
---|
Operating temperature [°C] | -10 °C / 80 °C |
---|
Solid protruding shaft maximum moment | 410 Nm |
---|
Maximum input speed | 3000 rpm |
---|
Main gearbox weight | 10 kg |
---|
Specific features
| Nominal ratios |
---|
| 1/1 | 1/1,5 | 1/2 | 1/3 | 1/4 |
Phase between keys | +/- 5,5° | +/- 5,5° | +/- 6° | +/- 4,5° | +/- 4,5° |
---|
Inertia moment | 798 kg-mm2 | 300 kg-mm2 | 168 kg-mm2 | 89 kg-mm2 | 63 kg-mm2 |
---|
Power curves
The magenta zone indicates a potential heating risk. Working cycles must be carefully analized.
S = Rotational speed of the fast/slow shaft [rpm]
CL = Slow shaft torque [Nm]
P = requested input power [kW]
Max admissible loads
Admissible loads
S = Fast shaft rotational speed [rpm]
RL = Admissible radial load [kN]
AL = Admissible axial load [kN]
HS = Hub shaft
RHS = reinforced hub shaft
PS = Solid protruding shaft
Specific accessories
The accessories avaiable for this product are reported below