BRAND : Nippon
Model / Item | 1500min-1 (50Hz) | 1800min-1 (60Hz) | |||||||
---|---|---|---|---|---|---|---|---|---|
Theoretical Discharge (L/min) |
Max. Pressure for Motor Output (MPa) |
Theoretical Discharge (L/min) |
Max. Pressure for Motor Output (MPa) |
||||||
750W | 1500W | 2200W | 750W | 1500W | 2200W | ||||
TOP-N320 | FA | 39 | 0.4 | 1.3 | 2.1 | 46.8 | 0.2 | 1 | 1.7 |
FA VB | |||||||||
FB | |||||||||
TOP-N330 | FA | 58.5 | 0.1 | 0.8 | 1.3 | 70.2 | - | 0.6 | 1 |
FA VB | |||||||||
FB | |||||||||
TOP-N340 | FA | 78 | - | 0.5 | 0.9 | *93.6 | - | 0.3 | 0.6 |
FA VB | |||||||||
FB |