BRAND : Nippon
Model / Item | Theoretical Displacement (cm3/rev) | Theoretical Discharge (L/min) | Max. Pressure (MPa) | Max. Revolution (min-1) | Approx. Weight (kg) | |
---|---|---|---|---|---|---|
1000min-1 | 1200min-1 | |||||
TOP-4100AM | 100 | 100 | 120 | 2 | 1,800 | 31 |
TOP-4130AM | 130 | 130 | 156 | 2 | 1,800 | 33 |
TOP-4150AM | 150 | 150 | 180 | 2 | 1,500 | 34 |
TOP-4200AM | 200 | 200 | 240 | 2 | 1,500 | 37 |
TOP-4250AM | 250 | 250 | 300 | 2 | 1,200 | 45 |
Model/Specifications | Discharge Rate (L/min) | Required Power (W) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.1 | 0....
DetailsSpecifications
Performance Table?Standard discharge rate and required power at 1000 min-1
Above data was taken by the oil:ISO-VG 46 at 40Celsius Performance Table?Standard discharge rate and required power at 1200 min-1
Other Suggested ProductsProducts |