BRAND : Nippon
Model / Item | Theoretical Displacement (cm3/rev) |
Theoretical Discharge (L/min) |
Max. Pressure (MPa) |
Max. Revolution (min-1) |
Approx. Weight (kg) |
|
---|---|---|---|---|---|---|
1500min-1 | 1800min-1 | |||||
TOP-330V | 39 | 58.5 | 70.2 | 1 | 1,800 | 19.3 |
TOP-340V | 52 | 78 | 93.6 | 1 | 1,800 | 19.5 |
TOP-350V | 65 | 97.5 | 117 | 1 | 1,800 | 19.3 |
Model / Specifications | Discharge Rate (L/min) | Required Power (W) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||
0.1 | 0.3 | 0.5 | 0.7 | 1 | 0.1 | 0.3 | 0.5 | 0.7 | 1 | |
TOP-330V | 56.2 | 55.6 | 55.4 | 54.9 | 54.2 | 1.01 | 1.26 | 1.52 | 1.76 | 2.14 |
TOP-340V | 72.1 | 71.8 | 70.8 | 69.5 | 68 | 1.29 | 1.62 | 1.95 | 2.29 | 2.79 |
TOP-350V | 93.2 | 91.3 | 89.4 | 87.6 | 84.8 | 1.57 | 1.98 | 2.41 | 2.83 | 3.49 |
Above data was taken by the oil:ISO-VG 46 at 40Celsius
Model / Specifications | Discharge Rate (L/min) | Required Power (W) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||
0.1 | 0.3 | 0.5 | 0.7 | 1 | 0.1 | 0.3 | 0.5 | 0.7 | 1 | |
TOP-330V | 67.3 | 67 | 66.7 | 66.3 | 65.6 | 1.3 | 1.6 | 1.9 | 2.2 | 2.65 |
TOP-340V | 88.4 | 88 | 86.5 |
Other Suggested ProductsProducts |