BRAND : Nippon
Model / Item | Theoretical Displacement (cm3/rev) |
Theoretical Discharge (L/min) |
Max. Pressure (MPa) |
Max. Revolution (min-1) |
Approx. Weight (kg) |
|
---|---|---|---|---|---|---|
1500min | 1800min | |||||
TOP-1RA-100 | 1.16 | 1.74 | 2.08 | 0.5 | 2,000 | 1.1 |
TOP-1RA-200 | 1.8 | 2.7 | 3.24 | 0.5 | 2,000 | 1.2 |
TOP-1RA-300 | 2.5 | 3.75 | 4.5 | 0.5 | 2,000 | 1.3 |
Model / Specifications | Discharge Rate (L/min) | Required Power (W) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||
0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | |
TOP-1RA-100 | 1.69 | 1.68 | 1.66 | 1.61 | 1.59 | 25 | 34 | 44 | 54 | 63 |
TOP-1RA-200 | 2.72 | 2.7 | 2.65 | 2.67 | 2.62 | 29 | 40 | 51 | 63 | 75 |
TOP-1RA-300 | 3.71 | 3.72 | 3.68 | 3.66 | 3.64 | 36 | 49 | 63 | 77 | 91 |
Above data was taken by the oil:ISO-VG 46 at 40Celsius
Model / Specifications | Discharge Rate (L/min) | Required Power (W) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||
0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | |
TOP-1RA-100 | 2.1 | 2.03 | 2.02 | 2.01 | 2.01 | 28 | 37 | 47 | 58 | 68 |
TOP-1RA-200 | 3.29 | 3.28 | 3.25 | 3.23 |
Other Suggested ProductsProducts |