BRAND : Nippon
Model / Item | Theoretical Displacement (cm3/rev) | Theoretical Discharge (L/min) | Max. Pressure (MPa) | Max. Revolution (min-1) | Approx. Weight (kg) | |
---|---|---|---|---|---|---|
1500min-1 | 1800min-1 | |||||
TOP-10A | 0.8 | 1.2 | 1.4 | 0.5 | 3,000 | 0.5 |
TOP-11A | 1.5 | 2.2 | 2.7 | 0.5 | 2,000 | 0.5 |
TOP-12A | 2.5 | 3.7 | 4.5 | 0.5 | 1,800 | 0.6 |
TOP-13A | 4.5 | 6.7 | 8.1 | 0.5 | 1,800 | 0.8 |
Model / Specifications | Discharge Rate (L/min) | Required Power (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0....
DetailsSpecifications
Performance Table?Standard discharge rate and required power at 1450 min-1 (50Hz)
Above data was taken by the oil:ISO-VG 46 at 40Celsius Performance Table?Standard discharge rate and required power at 1750 min-1 (60Hz)
Other Suggested ProductsProducts |