What are you looking for?

Nippon ORB-S-190 ORBMARK Motors

BRAND : Nippon

Details

Item / Model S-050 S-070 S-100 S-120 S-160 S-190 S-240 S-280 S-310 S-380 S-410
Theoretical Displacement (cm3/rev) 54 71.4 96 118.4 163.4 184 235.5 282.5 306.9 376.4 409.9
Max. Revolution (min-1) 990 930 730 590 440 380 300 250 230 200 180
Normal Continuous Torque (N?m) 110 155 210 250 330 365 395 410 420 465 470
Max. Instantaneous Torque (N?m) 134 183 256 300 375 433 493 483 498 540 554
Normal Continuous Pressure (?P MPa) 15.5 15.5 15.5 15.5 14 14 12 10.5 10 9 8.5
Max. Instantaneous Pressure (?P MPa) 19 19 19 18.5 17 17 15.5 12.5 12 10.5 10
Permissible Back Pressure (MPa) 7
Radial Load ( N ) 6500
Thrust Load ( N ) 5000
Approx. Weight (kg) 7.1 7.3 7.5 7.7 8.1 8.3 8.7 9.1 9.3 9.8 10.2