BRAND : Nippon
Model / Item | Theoretical Displacement (cm3/rev) |
Theoretical Discharge (L/min) |
Max. Pressure (MPa) |
Max. Revolution (min-1) |
Approx. Weight (kg) |
|
---|---|---|---|---|---|---|
1000min-1 | 1200min-1 | |||||
GPL-150VB | 150 | 150 | 180 | 1 | 1,800 | 38.9 |
GPL-200VB | 200 | 200 | 240 | 1 | 1,800 | 40.3 |
GPL-250VB | 250 | 250 | 300 | 1 | 1,800 | 42.5 |
Model / Specifications | Discharge Rate (L/min) | Required Power (W) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||
0.1 | 0.3 | 0.5 | 0.7 | 1 | 0.1 | 0.3 | 0.5 | 0.7 | 1 | |
GPL-150VB | 147 | 144 | 141 | 139 | 135 | 1.05 | 1.54 | 2.03 | 2.78 | 3.38 |
GPL-200VB | 190 | 186 | 184 | 182 | 178 | 1.21 | 1.89 | 2.53 | 3.21 | 4.27 |
GPL-250VB | 245 | 239 | 236 | 231 | 225 | 1.62 | 2.33 | 3.04 | 4.03 | 5.03 |
Above data was taken by the oil:ISO-VG 46 at 40Celsius
Model / Specifications | Discharge Rate (L/min) | Required Power (W) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||
0.1 | 0.3 | 0.5 | 0.7 | 1 | 0.1 | 0.3 | 0.5 | 0.7 | 1 | |
GPL-150VB | 169 | 167 | 165 | 164 | 161 | 1.22 | 1.84 | 2.49 | 3.08 | 4.05 |
GPL-200VB | 239 | 232 | 229 |
Other Suggested ProductsProducts |