BRAND : Hydroleduc
6 models available:
- from 18 cc to 63 cc
- maximum operating pressure: 380 bar
- maximum peak pressure: 420 bar
- maximum speed: 2300 to 2900 rpm
XAi pumps | 18 | 25 | 32 | 41 | 50 | 63 | |
Displacement | cc/rev | 18 | 25 | 32 | 41 | 50.3 | 63 |
Max. continuous pressure | bar | 380 | 380 | 380 | 380 | 380 | 380 |
Max.peak pressure < 5 seconds | bar | 420 | 420 | 420 | 420 | 420 | 420 |
Maximum rotating speed at absolute pressure 1 bar | rpm | 2900 | 2750 | 2700 | 2550 | 2450 | 2300 |
Max. torque absorbed (à 380 bar) | N.m | 84 | 117 | 150 | 192 | 234 | 295 |
Weight | kg | 10.2 | 10.2 | 10.2 | 10.2 | 11.8 | 11.8 |
Dimensions (mm) | A | 197.2 | 197.2 | 203.2 | 203.2 | 214.7 | 214.7 |
B | 172.5 | 172.5 | 178.5 | 178.5 | 190 | 190 | |
C | 103.7 | 103.7 | 108.7 | 108.7 | 118.2 | 118.2 | |
D | 73 | 73 | 77 | 77 | 86.5 | 86.5 | |
F | 3/4"-16 UNF(2B) | 3/4"-16 UNF-2B | 3/4"-16 UNF-2B | 1 1/16"-12 UNF-2B | 1 1/16"-12 UNF-2B | 1 1/16"-12 UNF-2B | |
SAE B : 2 or 4 bolts |
SAE B : 4 bolts |