Liquid: |
Pumped liquid: | Water |
Liquid temperature range: | -30 .. 120 °C |
Liquid temp: | 20 °C |
Density: | 998.2 kg/m³ |
|
Technical: |
Speed for pump data: | 2923 rpm |
Rated flow: | 64 m³/h |
Rated head: | 52.8 m |
Shaft seal: | HQQE |
Approvals on nameplate: | CE,TR |
Curve tolerance: | ISO 9906:1999 Annex A |
|
Materials: |
Pump housing: | Cast iron |
Pump housing: | EN-JS1050 |
Pump housing: | ASTM 80-55-06 |
Impeller: | Stainless steel |
Impeller: | DIN W.-Nr. 1.4301 |
Impeller: | AISI 304 |
|
Installation: |
Maximum ambient temperature: | 60 °C |
Max pressure at stated temp: | 16 bar / 120 °C |
Max pressure at stated temp: | 16 bar / -30 °C |
Flange standard: | DIN |
Pipe connection: | DN 100 |
Pressure stage: | PN 16 |
Flange size for motor: | FF300 |
|
Electrical data: |
Motor type: | 160MD |
IE Efficiency class: | IE3 |
Number of poles: | 2 |
Rated power - P2: | 15 kW |
Power (P2) required by pump: | 15 kW |
Mains frequency: | 50 Hz |
Rated voltage: | 3 x 380-415 D/660-690 Y V |
Rated current: | 28,0-26,0/16,2-15,6 A |
Starting current: | 660-780 % |
Cos phi - power factor: | 0,89-0,87 |
Rated speed: | 2930-2950 rpm |
Efficiency: | IE3 91,9% |
Motor efficiency at full load: | 91,9-91,9 % |
Motor efficiency at 3/4 load: | 92,4-92,7 % |
Motor efficiency at 1/2 load: | 92,4-92,3 % |
Enclosure class (IEC 34-5): | 55 (Protect. water jets/dust) |
Insulation class (IEC 85): | F |
|
Others: |
Label: | Grundfos Blueflux |
Minimum efficiency index, MEI ≥: | 0.7 |
Net weight: | 180 kg |
Gross weight: | 213 kg |
Shipping volume: | 0.42 m3 |