Applicable Fluid | Air | Shape |
Details
Regulator, Pressure Boosting Valve | Regulator | Regulator Type | Standard |
---|
Applicable Fluid | Air | Shape | Standard |
---|
Adverse Current Function | Available | Supply Side, Connection Type | Rc |
---|
Supply Side Connection Diameter | 1 | Flow Direction | Rightward direction |
---|
Pressure Gauge | - | Max Operating Pressure(MPa) | 1.0 |
---|
Mass(g) | 1600 | Bracket | NA |
---|
Display Increment | Mpa Indication, Rc Screw | Piping Adapter Set (Attachment) | NA |
---|
Attachment | NA | Pressure Gauge Details | For Pressure Gauge Attached |
---|
Pressure Range | 0.05?0.85Mpa | - | - |
---|
Other Suggested Products
Products
|
---|