BRAND : Celem
The MT series creatively addresses the key characteristics of high quality matching transformers for high frequency / high power applications.
The MT series creatively addresses the key characteristics of high quality matching transformers for high frequency / high power applications.
TYPE | MT 250 | MT 300 | MT 500 | MT 1000 | ||||||||
Dimensions (L x W x H) | mm | 287.5 x 228 x125 | 287.5 x 228 x170 | 287.5 x 228 x170 | 287.5 x 228 x 260 | |||||||
Weight | kg | 18 | 22 | 26 | 45 | |||||||
Tapping | ratio | 3:1 | 4:1 | 2:1 | 6:1 | 3:1 | 2:1 | 12:1 | 6:1 | 4:1 | 3:1 | 2:1 |
Max Primary voltage | Vrms | 600 | 800 | 1200 | 1200 | |||||||
Max secondary current | A | 1500 | 2000 | 3000 | 6000 | |||||||
Max primary current | A | 500 | 500 | 1000 | 500 | 1000 | 1500 | 500 | 1000 | 1500 | 2000 | 3000 |
Reactive power transfer | % | > 90% | > 90% | > 90% | > 90% | |||||||
Active efficiency | % | > 95% | > 95% | > 95% | > 95% | |||||||
Max power | kVA | 250 | 300 | 500 | 1000 | |||||||
Stray inductance | ?H | < 0.2 | < 0.3 | < 0.4 | < 1.5 | |||||||
Frequency range | kHz | 20 - 350 | 20 - 350 | 20 - 350 |
Other Suggested ProductsProducts |