What are you looking for?

BUCHER 100020883 QX-MULTI CIRCUIT PUMP QX51-125/53-063/52-063R91

BRAND : BUCHER

Technical Data

TypePeak pressure
bar

Details

Technical Data

TypePeak pressure
bar
Continuous pressure max.
bar
Displace­ment
cm³/rev
Speed max.
rpm
Volumetric efficiency
%
QX2...400100 - 3604,8 - 15,93600> 95
QX3...400100 - 36010,0 - 31,23400> 95
QX4...400100 - 36020,4 - 64,73200> 95
QX5...400100 - 34039,3 - 101,13000> 95
QX6...400100 - 33080,2 - 249,72500> 95
QX8...400100 - 330163,0 - 402,61800

> 95

QX51-125/53-063/52-063R91 MULTI CIRCUIT PUMP