What are you looking for?

Böhmer VHG X 025.740 Ball Valve

BRAND : Böhmer

VHG T 400.103 VHG L 400.103 VHG X 400.103

T 400.104 L 400.104 X 400.104

T 400.104 L 400.104 X 400.106

T 315.108 L 315.108 X 315.108

T 315. 110 L 315. 110 X 315. 110

T 250.112 L 250.112 X 250.112

T 200.116 L 200.116 X 200.116

T 200.120 L 200.120 X 200.120

T 100.125 L 100.125 X 100.125

T 080.132 L 080.132 X 080.132

T 063.140 L 063.140 X 063.140

VHG T 250.204 VHG L 250.204 VHG X 250.204

T 250.206 L 250.206 X 250.206

T 250.208 L 250.208 X 250.208

T 250.210 L 250.210 X 250.210

T 250.212 L 250.212 X 250.212

T 160.216 L 160.216 X 160.216

T 160.220 L 160.220 X 160.220

T 100.225 L 100.225 X 100.225

T 080.232 L 080.232 X 080.232

T 063.240 L 063.240 X 063.240

VHG T 400.304 VHG L 400.304 VHG X 400.304

T 400.306 L 400.306 X 400.306

T 315.308 L 315.308 X 315.308

T 315.310 L 315.310 X 315.310

T 250.312 L 250.312 X 250.312

T 200.316 L 200.316 X 200.316

T 200.320 L 200.320 X 200.320

T 100.325 L 100.325 X 100.325

T 080.332 L 080.332 X 080.332

VHG T 400.703 VHG L 400.703 VHG X 400.703

T 400.704 L 400.704 X 400.704

T 400.706 L 400.706 X 400.706

T 315.708 L 315.708 X 315.708

T 315.710 L 315.710 X 315.710

T 250.712 L 250.712 X 250.712

T 200.716 L 200.716 X 200.716

T 200.720 L 200.720 X 200.720

T 100.725 L 100.725 X 100.725

T 080.732 L 080.73...

Details

VHG T 400.103 VHG L 400.103 VHG X 400.103

T 400.104 L 400.104 X 400.104

T 400.104 L 400.104 X 400.106

T 315.108 L 315.108 X 315.108

T 315. 110 L 315. 110 X 315. 110

T 250.112 L 250.112 X 250.112

T 200.116 L 200.116 X 200.116

T 200.120 L 200.120 X 200.120

T 100.125 L 100.125 X 100.125

T 080.132 L 080.132 X 080.132

T 063.140 L 063.140 X 063.140

VHG T 250.204 VHG L 250.204 VHG X 250.204

T 250.206 L 250.206 X 250.206

T 250.208 L 250.208 X 250.208

T 250.210 L 250.210 X 250.210

T 250.212 L 250.212 X 250.212

T 160.216 L 160.216 X 160.216

T 160.220 L 160.220 X 160.220

T 100.225 L 100.225 X 100.225

T 080.232 L 080.232 X 080.232

T 063.240 L 063.240 X 063.240

VHG T 400.304 VHG L 400.304 VHG X 400.304

T 400.306 L 400.306 X 400.306

T 315.308 L 315.308 X 315.308

T 315.310 L 315.310 X 315.310

T 250.312 L 250.312 X 250.312

T 200.316 L 200.316 X 200.316

T 200.320 L 200.320 X 200.320

T 100.325 L 100.325 X 100.325

T 080.332 L 080.332 X 080.332

VHG T 400.703 VHG L 400.703 VHG X 400.703

T 400.704 L 400.704 X 400.704

T 400.706 L 400.706 X 400.706

T 315.708 L 315.708 X 315.708

T 315.710 L 315.710 X 315.710

T 250.712 L 250.712 X 250.712

T 200.716 L 200.716 X 200.716

T 200.720 L 200.720 X 200.720

T 100.725 L 100.725 X 100.725

T 080.732 L 080.732 X 080.732

T 063.740 L 063.740 X 063.740