BRAND : Alwitco
Male 40 Micron – Porous Bronze Element | |||||
Conn Size | Model Type | NPT | BSPT | Dimensions | |
Item Number | Item Number | Hex | Length | ||
10-32 | P08 | 0155008* | – | .37 | .79 |
1/16 | P16 | 0155016 | – | .37 | .79 |
1/8 | P18 | 0155018 | 0556018 | .43 | .89 |
1/4 | P28 | 0155028 | 0556028 | .56 | 1.28 |
3/8 | P38 | 0155038 | 0556038 | .69 | 1.52 |
1/2 | P48 | 0155048 | 0556048 | .87 | 1.98 |
3/4 | P68 | 0155068 | 0556068 | 1.06 | 2.28 |
1 | P88 | 0155088 | 0556088 | 1.31 | 2.96 |
1-1/4 | P108 | 0155108+ | 0556108+ | 1.68 | 3.36 |
1-1/2 | P128 | 0155128+ | 0556128+ | 2.00 | 4.00 |
2 | P168 | 0155168+ | 0556168+ | 2.37 | 4.70 |
* This size with Brass Fitting + These sizes are 90 Micron |
Female 40 Micron – Porous Bronze Element | ||||
Conn Size | Model Type | NPS | Dimensions | |
Item Number | Hex | Length | ||
1/8 | P18 | 0255018 | .56 | 1.25 |
1/4 | P28 | 0255028 | .69 | 1.45 |
3/8 | P38 | 0255038 | .87 | 1.89 |
1/2 | P48 | 0255048 | 1.06 | 2.12 |
Also Available: 10, 20, and 90 Micron in NPS |
Male – 10-32 – 2? Female – 1/8 “- 2” |